
Price list
Current prices and anchor (reference) prices of our products and services. The final price depends on dimensions and design — we send a quote after measuring.
Prices on this page are provisional and will be replaced with current prices.
Aluminium fences
| Code | Product / service | Unit | Price (EUR) | Anchor price (EUR) |
|---|---|---|---|---|
| ALU-01 | Aluminium fence, horizontal slats 100×20 mm, height up to 1.2 m | m | 185.00 | 185.00 |
| ALU-02 | Aluminium fence, vertical slats 100×20 mm, height up to 1.2 m | m | 195.00 | 195.00 |
| ALU-03 | Aluminium fence, laser-cut panel (design of choice) | m² | 240.00 | 240.00 |
| ALU-04 | Aluminium pedestrian gate, up to 1.0 × 1.2 m | pc | 690.00 | 690.00 |
Sliding gates & automation
| Code | Product / service | Unit | Price (EUR) | Anchor price (EUR) |
|---|---|---|---|---|
| KLZ-01 | Cantilever sliding gate, aluminium infill, opening up to 4 m | pc | 2,950.00 | 2,950.00 |
| KLZ-02 | Telescopic cantilever sliding gate, opening up to 6 m | pc | 4,600.00 | 4,600.00 |
| KLZ-03 | Sliding gate automation incl. installation and 2 remotes | pc | 890.00 | 890.00 |
Wrought iron fences & grilles
| Code | Product / service | Unit | Price (EUR) | Anchor price (EUR) |
|---|---|---|---|---|
| KOV-01 | Wrought iron fence, standard ornaments, hot-dip galvanized | m | 210.00 | 210.00 |
| KOV-02 | Wrought iron double gate, hand-forged ornaments | pc | 2,400.00 | 2,400.00 |
| KOV-03 | Window grille, wrought iron, hot-dip galvanized | m² | 165.00 | 165.00 |
Balcony & stair railings
| Code | Product / service | Unit | Price (EUR) | Anchor price (EUR) |
|---|---|---|---|---|
| BAL-01 | Balcony railing, aluminium | m | 175.00 | 175.00 |
| BAL-02 | Balcony railing, wrought iron | m | 220.00 | 220.00 |
| BAL-03 | Stair railing, wrought iron, indoor | m | 260.00 | 260.00 |
Carports
| Code | Product / service | Unit | Price (EUR) | Anchor price (EUR) |
|---|---|---|---|---|
| NAD-01 | Carport, polyurethane panels, 1 parking space | pc | 3,200.00 | 3,200.00 |
| NAD-02 | Side screen, aluminium Z-louvres | m² | 145.00 | 145.00 |
Services
| Code | Product / service | Unit | Price (EUR) | Anchor price (EUR) |
|---|---|---|---|---|
| USL-01 | On-site measuring and consultation (up to 30 km from Mursko Središće) | flat | free | free |
| USL-02 | Hot-dip galvanizing (extra, for existing structures) | kg | 1.90 | 1.90 |
| USL-03 | Powder coating in RAL colour of choice | m² | 18.00 | 18.00 |
Got an idea?
We'll forge it.
We come to measure, advise and send a quote with no obligation.